Juniors Female QUALIFICATIONS ELIMINATION ROUNDS | BRACKET
RQA TQA RQB TQB Best
RQ
Best
TQ
Rank Q R32 R16 RQF RSF R3rd  RF 
1 102 Ana Mišan TOP 00:42.90 TOP 00:54.85 TOP 00:42.90 1
2 101 Nea Gržetić TOP 01:35.31 TOP 01:06.62 TOP 01:06.62 3
3 103 Mara Dušić TOP 01:02.36 TOP 01:01.88 TOP 01:01.88 2
4 106 Elena Kiršić TOP 01:18.69 TOP 01:25.96 TOP 01:18.69 4
5 105 Mara Zemba TOP 01:45.91 TOP 01:31.59 TOP 01:31.59 5
6 107 Tina Erlach TOP 02:36.29 TOP 01:48.79 TOP 01:48.79 6
7 104 Aurora Matošević TOP 01:54.94 39 01:42.78 TOP 01:54.94 7




Juniors Male QUALIFICATIONS ELIMINATION ROUNDS | BRACKET
RQA TQA RQB TQB Best
RQ
Best
TQ
Rank Q R32 R16 RQF RSF R3rd  RF 
1 206 Mihael Pal TOP 00:32.59 TOP 00:35.75 TOP 00:32.59 1
2 208 Rok Borković Šipić TOP 00:40.74 TOP 00:51.71 TOP 00:40.74 2
3 209 Matej Matijaš TOP 00:51.00 TOP 00:50.76 TOP 00:50.76 3
4 205 Luka Kerep TOP 01:03.36 TOP 00:53.95 TOP 00:53.95 5
5 202 Noa Šuran TOP 00:52.49 TOP 00:52.60 TOP 00:52.49 4
6 212 Vito Vedran Rogović TOP 01:08.64 TOP 01:18.71 TOP 01:08.64 6
7 201 Liam Makaj TOP 01:18.45 TOP 01:11.28 TOP 01:11.28 7
8 211 Malik Matika TOP 01:21.73 TOP 01:16.77 TOP 01:16.77 8
9 204 Lucijan Jurica TOP 01:20.64 TOP 01:34.49 TOP 01:20.64 9
10 203 Petar Klanac TOP 02:02.91 TOP 01:44.76 TOP 01:44.76 10
11 210 Erik Červeni 39 01:33.59 35 01:16.97 39 01:33.59 11
12 207 Mihael Pevec 24 01:21.21 28 01:09.15 28 01:09.15 12




Women's Open QUALIFICATIONS ELIMINATION ROUNDS | BRACKET
RQA TQA RQB TQB Best
RQ
Best
TQ
Rank Q R32 R16 RQF RSF R3rd  RF 
1 304 Julija Kruder TOP 00:36.37 TOP 00:37.16 TOP 00:36.37 3
2 301 Noa Shiran TOP 00:37.58 TOP 00:30.75 TOP 00:30.75 1
3 302 Babette Roy TOP 00:33.68 TOP 00:34.63 TOP 00:33.68 2
4 305 Lena Skok TOP 00:59.75 TOP 00:48.62 TOP 00:48.62 4
5 306 Alja Zalar TOP 00:49.64 TOP 00:54.41 TOP 00:49.64 5
6 307 Lea Büsgen TOP 01:13.94 TOP 00:52.41 TOP 00:52.41 6
7 303 Hana Sambolić 44 01:34.30 TOP 01:15.78 TOP 01:15.78 7




Men's Open QUALIFICATIONS ELIMINATION ROUNDS | BRACKET
RQA TQA RQB TQB Best
RQ
Best
TQ
Rank Q R32 R16 RQF RSF R3rd  RF 
1 416 Quinn O'francia TOP 00:27.18 TOP 00:29.99 TOP 00:27.18 2
2 405 Alexander Waller TOP 00:31.02 TOP 00:25.86 TOP 00:25.86 1
3 419 Jernej Kruder 31 00:38.10 TOP 00:29.55 TOP 00:29.55 3
4 403 Roko Čačija TOP 00:36.46 TOP 00:29.93 TOP 00:29.93 4
5 404 Niko Rimac TOP 00:33.44 TOP 00:36.49 TOP 00:33.44 5
6 406 Paul Haider TOP 00:35.50 TOP 00:34.33 TOP 00:34.33 6
7 411 Luka Žufić TOP 00:43.71 TOP 00:35.19 TOP 00:35.19 7
8 420 Klemen Bečan TOP 00:47.96 TOP 00:49.64 TOP 00:47.96 9
9 414 Deni Ušić TOP 00:42.86 TOP 00:45.17 TOP 00:42.86 8
10 409 Nikola Kramaric TOP 01:24.24 TOP 00:50.12 TOP 00:50.12 10
11 413 Victor Hugo Moreno Rico TOP 00:59.77 TOP 00:50.71 TOP 00:50.71 11
12 412 David Radovčić TOP 00:54.49 TOP 00:57.17 TOP 00:54.49 12
13 425 Lobel Krivić TOP 01:22.83 TOP 00:59.91 TOP 00:59.91 13
14 407 Ting Hao Chang TOP 01:31.13 TOP 01:14.66 TOP 01:14.66 14
15 408 Dario Gilja - - 18 00:43.00 18 00:43.00 15
16 426 Moreno Gotovac 18 01:33.16 18 01:25.41 18 01:25.41 16
17 423 Vilen Romanov 18 02:02.33 - - 18 02:02.33 17
18 415 Elliot Lis 5 00:09.80 17 00:33.72 17 00:33.72 18
19 424 Bruno Ignjatović 8 00:26.16 17 00:52.47 17 00:52.47 19


Women's Parabloc QUALIFICATIONS ELIMINATION ROUNDS | BRACKET
RQA TQA RQB TQB Best
RQ
Best
TQ
Rank Q R32 R16 RQF RSF R3rd  RF 
1 501 Christiane Luttikhuizen TOP 01:11.29 TOP 01:22.54 TOP 01:11.29 1
2 502 Sarah Larcombe TOP 01:19.53 TOP 01:13.81 TOP 01:13.81 2
3 505 Manca Smrekar TOP 01:45.52 TOP 01:39.45 TOP 01:39.45 4
4 508 Jasmin Plank TOP 01:35.25 TOP 01:54.55 TOP 01:35.25 3
5 506 Tatjana Weiß TOP 01:55.27 TOP 02:14.29 TOP 01:55.27 5
6 510 Melissa Hamilton-Ruiz 34 02:31.06 32 02:31.07 34 02:31.06 6
7 507 Carolin Heberle 30 02:06.45 30 02:33.06 30 02:06.45 7
8 509 Corinna Wimmer 28 01:49.58 25 01:49.06 28 01:49.58 8


Men's Parabloc QUALIFICATIONS ELIMINATION ROUNDS | BRACKET
RQA TQA RQB TQB Best
RQ
Best
TQ
Rank Q R32 R16 RQF RSF R3rd  RF 
1 610 Frederik Leys TOP 00:49.41 TOP 01:22.65 TOP 00:49.41 1
2 603 Daniel Wiener TOP 00:56.11 TOP 00:59.69 TOP 00:56.11 2
3 606 Benjamin Mayforth TOP 01:03.89 TOP 01:08.78 TOP 01:03.89 4
4 611 Dominic Geisseler TOP 01:02.42 TOP 01:13.51 TOP 01:02.42 3
5 602 Mitja Proje TOP 01:28.49 TOP 01:16.81 TOP 01:16.81 5
6 605 Matej Arh TOP 01:52.59 TOP 01:36.34 TOP 01:36.34 6
7 601 James Rudge 43 02:48.68 39 02:10.88 43 02:48.68 7
8 604 Markus Pösendorfer 41 01:26.52 40 01:45.88 41 01:26.52 8
9 613 Matthew Lynch 30 01:36.99 35 02:27.12 35 02:27.12 9
10 608 Michael Schlegl 25 01:29.29 29 01:37.87 29 01:37.87 10


Copyright © RafoASU